Manufacturer of a wide range of products which include sindoh n410/410mf pcr roller - piyu, ir 2525/2535/adv 4025 primary charger roller - piyu, ir 2200/3300/3570/3245 primary charger roller - piyu, ir 1730/1740/1750 primary charger roller - piyu, ta 1800/2200 primary charger roller - piyu and wc 7425/7535, ap/dc-iv c2270 primary charger roller.
₹ 700 Get Latest Price
Roller Surface | Silicone Rubber |
Usage/Application | Printing Industry |
Material | Rubber |
Packaging | NEUTRAL BOX PACKING OF 1 PCS |
Model Name/Number | Sindoh N410/410MF |
Brand | SINDOH |
₹ 350 Get Latest Price
Quality | OEM (Original Equipment Manufacturer) parts |
PART NO. | 2772B003 Charger | 2772B004 Charger |
COMPATIBLE MODELS | iR 2520 | iR 2525 | iR 2530 | iR 2535 | iR 2535i | iR 2545 | iR 2545i | iR ADVANCE 4025 | iR ADVANCE |
Part Type | Control Panel |
PLACEMENT | DRUM UNIT |
₹ 550 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | iR 2200/3300/3570/3245 Primary Charger Roller - Piyu |
Brand | PIYU |
Material | Rubber |
Packaging | 1 PCS PER PACK |
GP 405 | GP 335 | GP 355 | GP 315 | iR 330 | iR 330E | iR 330N | iR 330S | iR 400 | iR 400E | iR 400N | iR 400S | GP 200 | GP 210 | GP 211 | GP 215 | GP 216 | iR 2200 | iR 2800 | iR 3300 | iR 2200i | iR 2800i | iR 3300i | iR 2220i | iR 2250i | iR 2820i | iR 2850i | iR 3320i | iR 3350i | iR 2220N | iR 3320N | iR 3320G | iR 2230 | iR 2270 | iR 2830 | iR 2870 | iR 3570 | iR 4570 | iR 3530 | iR 4530 | iR 3025 | iR 3030 | iR 3035 | iR 3045 | iR 3225 | iR 3230 | iR 3235 | iR 3235i | iR 3245 | iR 3245i | GP 30 | NP 6025 | NP 6030 | NP 6035 | NP 6230 | NP 6330
₹ 500 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | iR 1730/1740/1750 |
Brand | Canon |
Material | Rubber |
Packaging | 1 PCS PER PACK |
₹ 550 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | iR 1730/1740/1750 |
Brand | KYOCERA |
Material | Rubber |
Packaging | 1 PCS PER PACK |
₹ 400 Get Latest Price
Model Name/Number | WC 7425/7535,AP/DC-IV C2270 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 400 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | WC 5325, AP/DC-II 3000 |
Brand | XEROX |
Material | Rubber |
Packaging | 1 PCS PER PACK |
₹ 400 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | DC 250, AP/DC-C5540i |
Brand | XEROX |
Material | Rubber |
Packaging | 1 PCS PER PACK |
₹ 650 Get Latest Price
Model Name/Number | TA 3010i/3510i,FS 602 |
Part Type | DRUM UNIT |
Brand | COMAPTIBLE |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 700 Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Printing Industry |
Model Name/Number | WC 7120, AP/DC-IV C2260 |
Brand | XEROX |
Material | Rubber |
Packaging | 1 PCS PER PACK |
₹ 500 Get Latest Price
Model Name/Number | Biz C258/368/458/558 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 700 Get Latest Price
Model Name/Number | iR ADV C5035/5045/5255 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 750 Get Latest Price
Model Name/Number | MP C2003/2503 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 550 Get Latest Price
Model Name/Number | AF 1015/2015,MP 2000 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
Compatible With | AF 1015 | 2515 | 1502 | 5515 | AF 1018 | 2518 | 1802 | 5518 | AF 1113 | 1312 | LD013 | AF 2015 | 401 |
₹ 750 Get Latest Price
Model Name/Number | iR ADV C3320/3330i |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
₹ 300 Get Latest Price
Model Name/Number | iR 2016/2018/C2880 |
Part Type | DRUM UNIT |
Brand | PIYU |
Color | Black |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
Compatible With | iR 1600 | iR 2000 | iR 1610F | iR 2010F | iR 2016 | iR 2016i | iR 2020 | iR 2020i | iR 2018 | iR 201 |
₹ 11000 Get Latest Price
Model Name/Number | MP 2554/3054/4054 |
Part Type | DRUM UNIT |
Brand | GRADE A |
Packaging Size | 1 PCS PER PACK |
Printer Type | COPIER |
Compatible With | MP 2554 / MP 3054 MP 3554 / MP 4054 MP 5054 / MP 6054 |
Get Latest Price
Page Yield | 1000 Pages |
Color | Black |
Usage/Application | Laser Printer |
Brand | HP |
Technology | Ink |
Cartridge Status | Full |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Roller Surface | Natural Rubber |
Usage/Application | Construction |
Material | Stainless Steel |
Roller Work Nature | Wetting with Rubber |
Packaging | Box |
Roller Length | 100-200 mm |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Cyan |
Usage/Application | Laser Printer |
Brand | HP |
Technology | Ink |
Cartridge Status | Full |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1500 Pages |
Color | Magenta |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
Product Type | High Capcity Cartridge |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Yellow |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
Quantity Per Pack | 1 Piece |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1500 Pages |
Color | Cyan |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
Quantity Per Pack | 1 Piece |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Magenta |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Packaging Size | 2 Kg |
Page Yield | 1000 Pages |
Color | Black |
Usage/Application | Laser Printer |
Brand | Kyocera |
Technology | Ink |
Cartridge Status | Full |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Cyan |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
I Deal In | New Only |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1500 Pages |
Color | Magenta |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
Quantity Per Pack | 1 Piece |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Yellow |
Usage/Application | Laser Printer |
Technology | Ink |
Cartridge Status | Full |
I Deal In | New Only |
Minimum order quantity: 10 Piece
Get Latest Price
Page Yield | 1000 Pages |
Color | Black |
Usage/Application | Laser Printer |
Brand | HP |
Technology | Ink |
Cartridge Status | Full |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Roller Surface | Silicone Rubber |
Usage/Application | Offset Printing Machine |
Material | Stainless Steel |
Roller Length | 100-200 mm |
Roller Diameter | 100-200 mm, 0-50 mm |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Quality | OEM (Original Equipment Manufacturer) parts |
Technique | Hot Rolled |
Usage/Application | Construction |
Color | Silver |
Country of Origin | Made in India |
Part Type | Control Panel |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Print Head |
Quality | OEM (Original Equipment Manufacturer) parts |
Material | Stainless Steel |
Usage/Application | Construction |
Surface Treatment | Galvanised |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Drum units |
Quality | OEM (Original Equipment Manufacturer) parts |
Quantity Per Pack | 1 Piece |
Brand | Patel Traders |
Color | White |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Drum units |
Quality | OEM (Original Equipment Manufacturer) parts |
Brand | Patel Traders |
Color | Black |
Surface | Silicon Rubber |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Cartridge |
Material | SS |
Quality | OEM (Original Equipment Manufacturer) parts |
Packaging Type | Box |
Technique | Hot Rolled |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Cartridge |
Compatible For | Konika Minolta |
Material | Carbon Steel |
Quality | OEM (Original Equipment Manufacturer) parts |
Surface Treatment | Galvanised |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Developer Unit |
Quality | OEM (Original Equipment Manufacturer) parts |
Brand | Patel Traders |
Color | Black |
Usage/Application | Laser Printer |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Cartridge |
Quality | OEM (Original Equipment Manufacturer) parts |
Brand | Patel Traders |
Color | Black |
Printer Type | Laser Printer |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Cartridge |
Quality | OEM (Original Equipment Manufacturer) parts |
Technique | Hot Rolled |
Surface Finishing | Polished |
Usage/Application | Construction |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Get Latest Price
Part Type | Cartridge |
Quality | OEM (Original Equipment Manufacturer) parts |
Surface Finishing | Polished |
Usage/Application | Construction |
Technique | Hot Rolled |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Vijay Vaviya (Sales Manager)
Patel Traders
44, Modi Street, ground floor
Near GPO, Mumbai - 400001, Maharashtra, India